- HOME »
- ATL Saver Cell Spare Parts
- » ATL Containers for Saver Cell fuel cells
ATL Containers for Saver Cell fuel cells
Price:
Add ons:
- Available sizes:
FAST SHIPPING WORLDWIDE FROM OUR HQ IN SWEDEN
60-DAY SATISFACTION GUARANTEE
SAFE AND SECURE PAYMENT METHODS
Product information
ATL Saver Cell aluminum containers. To comply with FIA regulations, Saver Cells must be installed within an aluminum container. Please take into account the dimensions of the container and not the saver cell when checking chassis fitment.
Redesigned Aluminum Container for ATL Saver and Super Cells featuring a sleek vertical edge design (maximum clearance for tight installs), mounting strap provisions, and a removable window that makes it simple to check the validity date of your fuel bladder without having to remove it from the container! Includes button head bolts, washers, and nuts.
It is not recommended for customers to build their own aluminum containers without consulting ATL, as any sizing issues may invalidate the warranty.
ATL Containers for Saver Cell fuel cells specifications:
For more information about specifications, contact us directly.
| 30-liter container, fits | 150-08-304 |
| Part # | 150-CN-AA-041 |
| Internal dimensions | 315 x 523 x 234 mm (12.4 x 20.6 x 9.2") |
| External dimensions | 321/368 x 526 x 237/262 mm (12.6/14.5 x 20.7 x 9.3/10.3") |
| Replaces old part # | 150-SA-AA-041 |
| Weight | 3.28 kg (7.24 lbs.) |
| 40-liter container, fits | 150-08-404 |
| Part # | 150-CN-AA-051 |
| Internal dimensions | 326 x 630 x 262 mm (12.8 x 24.8 x 10.3") |
| External dimensions | 332/379 x 633 x 265/290 mm (13.1/14.9 x 24.9 x 10.4/11.4") |
| Replaces old part # | 150-SA-AA-051 |
| Weight | 4.12 kg (9.08 lbs.) |
| 45-liter container, fits | 150-08-454 |
| Part # | 150-CN-AA-061 |
| Internal dimensions | 453 x 520 x 243 mm (17.8 x 20.4 x 9.5") |
| External dimensions | 459/506 x 523 x 246/271 mm (18.1/19.9 x 20.6 x 9.7/10.7") |
| Replaces old part # | 150-SA-AA-061 |
| Weight | 4.33 kg (9.56 lbs.) |
| 60-liter container, fits | 150-08-604 |
| Part # | 150-CN-AA-071 |
| Internal dimensions | 453 x 520 x 243 mm (17.8 x 20.4 x 9.5") |
| External dimensions | 456/503 x 523 x 246/271 mm (18.0/19.8 x 20.6 x 9.7/10.7") |
| Replaces old part # | 150-SA-AA-071 |
| Weight | 4.33 kg (9.56 lbs.) |
| 80-liter container, fits | 150-08-804 |
| Part # | 150-CN-AA-101 |
| Internal dimensions | 448 x 870 x 246 mm (17.6 x 34.2 x 9.7") |
| External dimensions | 454/501 x 873 x 249/274 mm (17.9/19.7 x 34.4 x 9.8/10.8") |
| Replaces old part # | 150-SA-AA-101 |
| Weight | 6.45 kg (14.23 lbs.) |




